USPTO Granted Patents
New patents granted by USPTO in 2016, 2017 and 2018:
| PAT. NO. | Title | ||
|---|---|---|---|
| 1 | 10,068,422 | Systems and methods for recommending games to anonymous players using distributed storage | |
| 2 | 9,569,920 | Systems and methods for remote gaming | |
| 3 | 9,558,625 | Systems and methods for recommending games to anonymous players using distributed storage | |
| 4 | 9,558,620 | Systems and methods for multi-player remote gaming | |
| 5 | 9,558,619 | Systems and methods for carrying out an uninterrupted game with temporary inactivation | |
| 6 | 9,536,378 | Systems and methods for recommending games to registered players using distributed storage | |
| 7 | 9,295,908 | Systems and methods for remote gaming using game recommender | |
| 8 | 9,280,868 | Systems and methods for carrying out an uninterrupted game | |
| 9 | 9,280,867 | Systems and methods for adjusting 3D gaming images for mobile gaming |
Patents lists
- USPTO (USA Patent and Trademark Office) patents
- CIPO (Canadian Intellectual Property Office) patents
- EPO (European Patent Office) patents
- WIPO (The World Intellectual Property Organization) patents
Also check my publications, projects, resume, services and about me pages.